New Inventory
SALE HOURS: MONDAY-THURSDAY 9AM-8PM, FRIDAY & SATURDAY 9AM-6PM
SERVICE & PARTS DEPARTMENT MONDAY-FRIDAY 7:30AM-6PM SATURDAY 8AM-1PM


| | Year | Make | Model | Trim | Exterior Color | Stock Number | Model Number | MSRP |
| Internet Price: $29,315.00 | 2011 | Honda | Accord Crosstour | EX-L | Crystal Black Pearl | 2293 | | $33,470.00 |
| Internet Price: $34,920.00 | 2011 | Honda | Accord Crosstour | EX-L | White Diamond Pearl | 2422 | | $34,920.00 |
| Internet Price: $20,095.00 | 2011 | Honda | CR-Z | Basic | Premium White Pearl | 2526 | | $20,095.00 |
| Internet Price: $26,843.00 | 2011 | Honda | Accord Sdn | EX-L | Dark Amber Metallic | 2745 | | $30,400.00 |
| Internet Price: Please Call | 2011 | Honda | CR-V | EX | Polished Metal Metallic | 2945 | | $25,005.00 |
| Internet Price: Please Call | 2011 | Honda | Accord Sdn | SE | Polished Metal Metallic | 2949 | | $24,700.00 |
| Internet Price: Please Call | 2011 | Honda | Accord Sdn | LX | GRAY | 2967 | | $22,950.00 |
| Internet Price: $30,700.00 | 2012 | Honda | Accord Cpe | EX-L | Crystal Black Pearl | 2976 | | $30,700.00 |
| Internet Price: Please Call | 2011 | Honda | CR-V | SE | SILVER | 2983 | | $24,655.00 |
| Internet Price: Please Call | 2011 | Honda | CR-V | EX | RED | 2974 | | $26,255.00 |
| Internet Price: $35,535.00 | 2011 | Honda | Odyssey | EX-L | Taffeta White | 3041 | | $35,535.00 |
| Internet Price: $28,050.00 | 2012 | Honda | Accord Sdn | EX | Polished Metal Metallic | 3086 | | Please Call |
| Internet Price: $25,875.00 | 2012 | Honda | Accord Sdn | EX | Dark Amber Metallic | 3185 | | Please Call |
| Internet Price: $24,250.00 | 2012 | Honda | Civic Hybrid | Basic | Taffeta White | 3199 | | Please Call |
| Internet Price: $20,670.00 | 2011 | Honda | Insight | LX | Crimson Pearl | 3198 | | Please Call |
| Internet Price: $30,400.00 | 2012 | Honda | Accord Sdn | EX-L | White Orchid Pearl | 3252 | | Please Call |
| Internet Price: $26,255.00 | 2011 | Honda | CR-V | EX | Alabaster Silver Metallic | 3242 | | Please Call |
| Internet Price: $26,255.00 | 2011 | Honda | CR-V | EX | Urban Titanium Metallic | 3241 | | Please Call |
| Internet Price: $32,665.00 | 2011 | Honda | Ridgeline | RTS | SILVER | 3236 | | Please Call |
| Internet Price: $35,250.00 | 2012 | Honda | Crosstour | EX-L | Alabaster Silver Metallic | 3254 | | Please Call |
| Internet Price: $21,275.00 | 2012 | Honda | Civic Sdn | EX | Urban Titanium Metallic | 3273 | | Please Call |
| Internet Price: $22,950.00 | 2012 | Honda | Accord Sdn | LX | Royal Blue Pearl | 3301 | | Please Call |
| Internet Price: $26,255.00 | 2011 | Honda | CR-V | EX | Urban Titanium Metallic | 3373 | | Please Call |
| Internet Price: $32,285.00 | 2012 | Honda | Odyssey | EX | Polished Metal Metallic | 3429 | | Please Call |
| Internet Price: $36,980.00 | 2012 | Honda | Pilot | EX-L | Dark Cherry Pearl II | 3418 | | Please Call |
- 2011
- Honda
- Accord Crosstour
- EX-L
- Crystal Black Pearl
Internet Price: $29,315.00
- 2011
- Honda
- Accord Crosstour
- EX-L
- White Diamond Pearl
Internet Price: $34,920.00
- 2011
- Honda
- CR-Z
- Basic
- Premium White Pearl
Internet Price: $20,095.00
- 2011
- Honda
- Accord Sdn
- EX-L
- Dark Amber Metallic
Internet Price: $26,843.00
- 2011
- Honda
- CR-V
- EX
- Polished Metal Metallic
Internet Price: Please Call
- 2011
- Honda
- Accord Sdn
- SE
- Polished Metal Metallic
Internet Price: Please Call
- 2011
- Honda
- Accord Sdn
- LX
- GRAY
Internet Price: Please Call
- 2012
- Honda
- Accord Cpe
- EX-L
- Crystal Black Pearl
Internet Price: $30,700.00
- 2011
- Honda
- CR-V
- SE
- SILVER
Internet Price: Please Call
- 2011
- Honda
- CR-V
- EX
- RED
Internet Price: Please Call
- 2011
- Honda
- Odyssey
- EX-L
- Taffeta White
Internet Price: $35,535.00
- 2012
- Honda
- Accord Sdn
- EX
- Polished Metal Metallic
Internet Price: $28,050.00
- 2012
- Honda
- Accord Sdn
- EX
- Dark Amber Metallic
Internet Price: $25,875.00
- 2012
- Honda
- Civic Hybrid
- Basic
- Taffeta White
Internet Price: $24,250.00
- 2011
- Honda
- Insight
- LX
- Crimson Pearl
Internet Price: $20,670.00
- 2012
- Honda
- Accord Sdn
- EX-L
- White Orchid Pearl
Internet Price: $30,400.00
- 2011
- Honda
- CR-V
- EX
- Alabaster Silver Metallic
Internet Price: $26,255.00
- 2011
- Honda
- CR-V
- EX
- Urban Titanium Metallic
Internet Price: $26,255.00
- 2011
- Honda
- Ridgeline
- RTS
- SILVER
Internet Price: $32,665.00
- 2012
- Honda
- Crosstour
- EX-L
- Alabaster Silver Metallic
Internet Price: $35,250.00
- 2012
- Honda
- Civic Sdn
- EX
- Urban Titanium Metallic
Internet Price: $21,275.00
- 2012
- Honda
- Accord Sdn
- LX
- Royal Blue Pearl
Internet Price: $22,950.00
- 2011
- Honda
- CR-V
- EX
- Urban Titanium Metallic
Internet Price: $26,255.00
- 2012
- Honda
- Odyssey
- EX
- Polished Metal Metallic
Internet Price: $32,285.00
- 2012
- Honda
- Pilot
- EX-L
- Dark Cherry Pearl II
Internet Price: $36,980.00
Based on 2011 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Based on 2012 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
© 1986- 2012 Chrome Systems, Inc.